Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Monday 02 March 2026 | ||
| Club Night | 18:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Tuesday 03 March 2026 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Wednesday 04 March 2026 | ||
| Beavers | 17:20 - 18:40 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Friday 06 March 2026 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 08 March 2026 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
