Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Thursday 02 July 2026 | ||
| Squash Girls Can! | 17:20 - 18:00 | Squash Court 1 |
| Meg RB 2 | 19:20 - 21:20 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Friday 03 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Saturday 04 July 2026 | ||
| Junior Coaching | 09:20 - 13:00 | Squash Court 1, Squash Court 2 |
| Closed | 18:40 - 22:00 | Squash Court 1, Squash Court 2 |
| Sunday 05 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Monday 06 July 2026 | ||
| Club Night | 18:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Tuesday 07 July 2026 | ||
| Meg RB 3 | 18:40 - 20:40 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Wednesday 08 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Thursday 09 July 2026 | ||
| Squash Girls Can! | 17:20 - 18:00 | Squash Court 1 |
| Meg RB 1 | 19:20 - 21:20 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Friday 10 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Saturday 11 July 2026 | ||
| Junior Coaching | 09:20 - 13:00 | Squash Court 1, Squash Court 2 |
| Closed | 18:40 - 22:00 | Squash Court 1, Squash Court 2 |
| Sunday 12 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Monday 13 July 2026 | ||
| Club Night | 18:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Tuesday 14 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Wednesday 15 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Thursday 16 July 2026 | ||
| Squash Girls Can! | 17:20 - 18:00 | Squash Court 1 |
| Meg RB 2 | 19:20 - 21:20 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Friday 17 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Saturday 18 July 2026 | ||
| Junior Coaching | 09:20 - 13:00 | Squash Court 1, Squash Court 2 |
| Closed | 18:40 - 22:00 | Squash Court 1, Squash Court 2 |
| Sunday 19 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Monday 20 July 2026 | ||
| Club Night | 18:00 - 19:20 | Squash Court 1, Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Tuesday 21 July 2026 | ||
| Meg RB 3 | 18:40 - 20:40 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Wednesday 22 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Thursday 23 July 2026 | ||
| Squash Girls Can! | 17:20 - 18:00 | Squash Court 1 |
| Meg RB 1 | 19:20 - 21:20 | Squash Court 2 |
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Friday 24 July 2026 | ||
| Closed | 21:20 - 22:00 | Squash Court 1, Squash Court 2 |
| Thursday 30 July 2026 | ||
| Meg RB 2 | 19:20 - 21:20 | Squash Court 2 |
