Team & Events Calendar
| Tuesday 06 January 2026 | ||
|---|---|---|
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 09 January 2026 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 11 January 2026 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 13 January 2026 | ||
| Meg C | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 14 January 2026 | ||
| Meg G | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 16 January 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 18 January 2026 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 20 January 2026 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 23 January 2026 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 25 January 2026 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 27 January 2026 | ||
| Meg C | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 28 January 2026 | ||
| Meg G | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 30 January 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
