Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 03 February 2026 | ||
| Meg C | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 04 February 2026 | ||
| Meg G | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 06 February 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 08 February 2026 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 10 February 2026 | ||
| Meg C | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 11 February 2026 | ||
| Meg G | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 13 February 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 15 February 2026 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 17 February 2026 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 20 February 2026 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 22 February 2026 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 24 February 2026 | ||
| Meg C | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 25 February 2026 | ||
| Meg G | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 27 February 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
