Team & Events Calendar
| Tuesday 02 March 2027 | ||
|---|---|---|
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 05 March 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 07 March 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 09 March 2027 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 10 March 2027 | ||
| Meg G | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 12 March 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 14 March 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 16 March 2027 | ||
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 19 March 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 21 March 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 23 March 2027 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 26 March 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 28 March 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 30 March 2027 | ||
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
