Team & Events Calendar
| Tuesday 02 February 2027 | ||
|---|---|---|
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 05 February 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 07 February 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 09 February 2027 | ||
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 12 February 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 14 February 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 16 February 2027 | ||
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 19 February 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 21 February 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 23 February 2027 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 24 February 2027 | ||
| Meg G | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 26 February 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 28 February 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
