Team & Events Calendar
| Tuesday 05 January 2027 | ||
|---|---|---|
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 08 January 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 10 January 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 12 January 2027 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 13 January 2027 | ||
| Meg G | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 15 January 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 17 January 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 19 January 2027 | ||
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Wednesday 20 January 2027 | ||
| Meg G | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 22 January 2027 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 24 January 2027 | ||
| Meg D | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 26 January 2027 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 29 January 2027 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 31 January 2027 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
