Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| Meg C | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Friday 04 December 2026 | ||
| Meg B | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 06 December 2026 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
| Tuesday 08 December 2026 | ||
| Meg E | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Wednesday 09 December 2026 | ||
| Meg G | 18:40 - 20:40 | Squash Court 1, Squash Court 2 |
| Friday 11 December 2026 | ||
| Meg A | 19:20 - 21:20 | Squash Court 1, Squash Court 2 |
| Sunday 13 December 2026 | ||
| Meg F | 18:00 - 20:00 | Squash Court 1, Squash Court 2 |
